
According to
Bloomberg, Insider Selling still much stronger than Insider Buying

Selon
Bloomberg, les ventes d'Insiders dépassent largement encore les achats d'Insiders.
TOTAL PURCHASES BY INSIDERS
Amount # of Avg.$
Tkr. Company Name Bought($) Shares /Share
=============================================================================
NOV National Oilwell Varco Inc 500,814 12,300 40.72
SAI SAIC Inc 384,385 25,000 15.38
ISRG Intuitive Surgical Inc 281,054 1,000 281.05
HRB H&R Block Inc 128,440 10,000 12.84
PXD Pioneer Natural Resources C 97,365 1,500 64.91
JCI Johnson Controls Inc 18,765 650 28.87
PPG PPG Industries Inc 4,071 57 71.42
TOTAL SALES BY INSIDERS
Amount # of Avg.$
Tkr. Company Name Sold($) Shares /Share
=============================================================================
HNZ HJ Heinz Co 75,855,468 1,619,914 46.83
GOOG Google Inc 40,923,619 84,971 481.62
SBUX Starbucks Corp 40,872,279 1,587,828 25.74
NEE NextEra Energy Inc 18,586,034 338,000 54.99
VNO Vornado Realty Trust 18,128,137 210,000 86.32
CRM Salesforce.com Inc 15,892,155 135,335 117.43
NTAP NetApp Inc 14,597,071 312,962 46.64
JNJ Johnson & Johnson 12,165,177 203,400 59.81
PSA Public Storage 10,663,588 103,150 103.38
MCK McKesson Corp 8,563,980 142,733 60.00
CTL CenturyLink Inc 7,686,384 201,665 38.11
VAR Varian Medical Systems Inc 7,670,000 130,000 59.00
MUR Murphy Oil Corp 7,199,924 122,000 59.02
CTSH Cognizant Technology Soluti 6,336,410 99,691 63.56
BMY Bristol-Myers Squibb Co 6,205,967 229,838 27.00
TYC Tyco International Ltd 6,069,836 152,358 39.84
CAM Cameron International Corp 6,062,380 150,000 40.42
MCD McDonald's Corp 5,883,966 79,365 74.14
WEC Wisconsin Energy Corp 5,739,205 100,000 57.39
MAR Marriott International Inc/ 5,068,435 140,720 36.02
YUM Yum! Brands Inc 5,004,817 110,704 45.21
XOM Exxon Mobil Corp 4,571,560 75,000 60.95
WYNN Wynn Resorts Ltd 4,500,803 50,000 90.02
FISV Fiserv Inc 4,009,048 75,000 53.45
BF.B BASF SE 3,990,520 66,500 60.01
JCI Johnson Controls Inc 3,474,864 120,000 28.96
DTE DTE Energy Co 3,184,822 67,516 47.17
AMZN Amazon.com Inc 2,881,033 20,547 140.22
WYN Wyndham Worldwide Corp 2,656,840 98,399 27.00
EL Estee Lauder Cos Inc/The 2,643,764 45,000 58.75
TWC Time Warner Cable Inc 2,591,493 47,373 54.70
CCE Coca-Cola Enterprises Inc 2,483,014 82,933 29.94
SHW Sherwin-Williams Co/The 2,426,980 33,639 72.15
COH Coach Inc 2,397,973 59,746 40.14
AGN Allergan Inc/United States 2,361,919 35,721 66.12
YHOO Yahoo! Inc 2,289,192 166,500 13.75
RL Polo Ralph Lauren Corp 2,147,139 25,355 84.68
ADSK Autodesk Inc 2,116,020 66,384 31.88
RDC Rowan Cos Inc 2,010,215 67,135 29.94
CERN Cerner Corp 1,841,975 22,873 80.53
NSC Norfolk Southern Corp 1,833,423 31,108 58.94
PXD Pioneer Natural Resources C 1,728,128 26,875 64.30
BLL Ball Corp 1,649,343 27,750 59.44
EXPD Expeditors International of 1,564,515 35,232 44.41
INTU Intuit Inc 1,335,000 30,000 44.50
SYMC Symantec Corp 1,305,202 87,000 15.00
R Ryder System Inc 1,260,000 30,000 42.00
DE Deere & Co 1,113,350 15,905 70.00
EQR Equity Residential 1,060,566 22,048 48.10
UNH UnitedHealth Group Inc 940,489 27,500 34.20
LIFE Life Technologies Corp 930,180 20,000 46.51
UTX United Technologies Corp 895,051 13,000 68.85
CSCO Cisco Systems Inc 869,393 39,955 21.76
URBN Urban Outfitters Inc 834,641 24,500 34.07
ACE ACE Ltd 806,680 14,000 57.62
SNDK SanDisk Corp 743,334 20,000 37.17
BSX Boston Scientific Corp 663,940 125,000 5.31
PH Parker Hannifin Corp 655,079 10,000 65.51
MET MetLife Inc 617,171 15,200 40.60
JWN Nordstrom Inc 607,456 17,143 35.43
HES Hess Corp 553,900 10,000 55.39
EQT EQT Corp 528,808 15,200 34.79
HSP Hospira Inc 518,935 9,384 55.30
HCN Health Care REIT Inc 480,817 10,223 47.03
TDC Teradata Corp 480,659 13,914 34.55
NEM Newmont Mining Corp 470,617 7,591 62.00
DNR Denbury Resources Inc 463,560 28,792 16.10
CI CIGNA Corp 422,806 12,230 34.57
BTU Peabody Energy Corp 413,932 8,979 46.10
CTXS Citrix Systems Inc 389,127 6,126 63.52
KIM Kimco Realty Corp 381,946 23,875 16.00
HAL Halliburton Co 319,639 10,314 30.99
GWW WW Grainger Inc 319,497 2,700 118.33
TGT Target Corp 318,687 5,988 53.22
BMS Bemis Co Inc 307,500 10,000 30.75
NBL Noble Energy Inc 262,500 3,500 75.00
TSS Total System Services Inc 260,060 17,400 14.95
AKAM Akamai Technologies Inc 252,800 5,000 50.56
JBL Jabil Circuit Inc 240,925 19,200 12.55
PDCO Patterson Cos Inc 231,350 8,512 27.18
FMC FMC Corp 199,108 3,000 66.37
BMC BMC Software Inc 190,143 4,863 39.10
HRL Hormel Foods Corp 187,567 4,217 44.48
WIN Windstream Corp 176,425 14,442 12.22
APA Apache Corp 172,354 1,820 94.70
TRV Travelers Cos Inc/The 168,354 3,375 49.88
ALTR Altera Corp 168,000 6,000 28.00
FLIR FLIR Systems Inc 156,750 5,700 27.50
SWK Stanley Black & Decker Inc 148,464 2,500 59.39
WLP WellPoint Inc 138,025 2,500 55.21
TMO Thermo Fisher Scientific In 112,430 2,422 46.42
LLY Eli Lilly & Co 110,205 3,100 35.55
AON AON Corp 94,375 2,500 37.75
CBS CBS Corp 83,992 5,555 15.12
ADM Archer-Daniels-Midland Co 82,496 2,578 32.00
SNA Snap-On Inc 59,535 1,340 44.43
LEG Leggett & Platt Inc 42,542 2,000 21.27
CL Colgate-Palmolive Co 1,962 26 75.48
No comments:
Post a Comment