For Trading On Monday, January 25, 2010
Trend | Major Trend | Trend Reading | |||||
| INDICES | 3x1 | 7x5 | |||||
| S&P 500 - Mar ESH0 | − 1.80 | ||||||
| Dow Jones - Mar YMH0 | − 1.81 | ||||||
| Nasdaq - Mar NQH0 | − 2.35 | ||||||
| Russell - Mar TFH0 | − 1.47 |
| INTEREST RATES |
| US T-Bond - Mar USH0 | + 0.18 | ||||||
| US T-Note - Mar TYH0 | + 0.08 |
| CURRENCIES |
| US Dollar Index - Mar DXH0 | − 0.11 | ||||||
| Australian Dollar - Mar ADH0 | + 0.06 | ||||||
| British Pound - Mar BPH0 | − 0.48 | ||||||
| Canadian Dollar - Mar CDH0 | − 0.52 | ||||||
| EuroFX - Mar ECH0 | + 0.38 | ||||||
| Japanese Yen - Mar JYH0 | + 0.71 | ||||||
| Swiss Franc - Mar SFH0 | + 0.17 |
| LIVESTOCK |
| Feeder Cattle - Mar FCH0 | + 0.30 | ||||||
| Live Cattle - Feb LCG0 | − 0.26 | ||||||
| Lean Hogs - Feb LHG0 | − 1.34 | ||||||
| Pork Bellies - Feb PBG0 | − 2.81 |
| GRAINS |
| Corn - Mar CH0 | − 1.95 | ||||||
| Wheat - Mar WH0 | − 0.20 | ||||||
| Soybeans - Mar SH0 | − 0.26 | ||||||
| Soybean Meal - Mar SMH0 | − 0.38 | ||||||
| Soybean Oil - Mar BOH0 | − 0.78 |
| ENERGY |
| Crude Oil - Mar CLH0 | − 2.02 | ||||||
| Heating Oil - Feb HOG0 | − 2.22 | ||||||
| Natural Gas - Feb NGG0 | + 3.63 |
| METALS |
| Gold - Feb GCG0 | − 1.22 | ||||||
| Silver - Mar SIH0 | − 3.30 | ||||||
| Copper - Mar HGH0 | + 1.58 |
| FOODS & FIBER |
| Orange Juice - Mar OJH0 | + 1.39 | ||||||
| Sugar - Mar SBH0 | − 1.64 | ||||||
| Cocoa - Mar CCH0 | − 0.17 | ||||||
| Coffee - Mar KCH0 | + 0.65 | ||||||
| Cotton - Mar CTH0 | − 1.09 |
No comments:
Post a Comment